Weather:
- Ha Noi 23oC
- Da Nang 25oC
- Ho Chi Minh 30oC
in HK$' million (unaudited) | 12 months ended 31 December 2024 | 12 months ended 31 December 2023 |
Revenue | 817.1 | 814.0 |
Net property income | 634.5 | 639.6 |
Distributable income | 337.3 | 344.4 |
| 18 months ended 31 December 2024 | Year ended 30 June 2023 |
Revenue | 1,236.3 | 783.3 |
Net property income | 957.7 | 624.0 |
Cost-to-income ratio (%) | 22.5 | 20.3 |
Loss after taxation | (173.0) | (28.4) |
Distributable income | 499.7 | 380.3 |
Distribution per unit (HK cents) | 27.4 | 22.0 |
Payout ratio (%) | 94.0 | 97.9 |
| ||
| At 31 December 2024 | At 30 June 2023 |
Portfolio valuation | 17,933.6 | 18,512.2 |
Net asset value | 13,010.1 | 13,669.2 |
Net asset value per unit (HK$) | 7.53 | 8.06 |
Gearing ratio (%) | 27.0 | 26.1 |
The issuer is solely responsible for the content of this announcement.
Listed on The Stock Exchange of Hong Kong Limited since 21 December 2006, Sunlight REIT (stock code: 435) is a real estate investment trust authorized by the Securities and Futures Commission, and constituted by the trust deed dated 26 May 2006 (as amended and restated) (the "Trust Deed"). It offers investors the opportunity to invest in a diversified portfolio of 11 office and six retail properties in Hong Kong with a total gross rentable area of approximately 1.3 million sq. ft. The office properties are located in both core and decentralized business areas, while the retail properties are situated in regional transportation hubs, new towns and urban areas with high population density.
The Manager of Sunlight REIT is an indirect wholly-owned subsidiary of Henderson Land Development Company Limited. Its main responsibility is to manage Sunlight REIT and all of its assets in accordance with the Trust Deed in the sole interest of its unitholders.